Economy
Bandaraya uses BR (Bandar Ringgit) for cash. You earn BR through jobs, transfers, or Robux purchases, then spend it on vehicles, shops, services, fines, and transport.
TL;DR
- BR cash is your main wallet.
- CAG is a separate stored-value card for buses, MRT/Monorail discounts, and toll discounts.
- Jobs are the main way to earn BR through gameplay.
- Public-service teams focus on roleplay and tools, not salary farming.
Your two wallets
| Wallet | Used for | How to top up |
|---|---|---|
| BR cash | Shops, dealership, fuel, tolls, summons, clamps, services | Jobs, Robux BR purchases, MyPay transfers |
| CAG card | Bus fare, MRT/Monorail discounts, TapNGo discounts | CAG kiosks at stations |
CAG money cannot be cashed back out into BR. Top up only what you expect to use.
Earning BR
| Source | Access | Notes |
|---|---|---|
| Postal Service (POS) | Visitors, Malaysians, HCC, Developers | Reliable entry job. Starts at 70 BR per delivery and reaches 260 BR at level 20. |
| Taxi Driver | Taxi Services team or Taxi Driver gamepass | Paid per completed trip. |
| Towing Services | Towing Services team | Clamp and tow work. Clamp removal costs 500 BR. |
| Bus driving | Bus operator teams | Route-based roleplay work. |
| MyPay transfers | Any player | Another player can send you BR if you both accept the transfer. |
| BR purchases | Robux | One-time top-ups. |
HCC provides an income boost for job earnings.
Spending BR
Shops
| Shop | What it sells |
|---|---|
| Ammulaysia | Licensed firearms. Requires Firearms Licence. |
| Illegal Dealer / Hacker | Black-market items. |
| Vastrix | Clothing and accessories. |
| Convenience Store / KeluargaMart | General items. |
| Tehlife / Lickers / Kilo's Kebabs / Bartender | Food and drinks. |
| Toolkit | Tools. |
| Costume / Art / Signs | Roleplay and cosmetic items. |
Dealership
The Classic Car Dealer sells civilian vehicles. You can buy, rent, and paint vehicles. Purchased vehicles are saved to your account.
Transport and services
| Service | Cost |
|---|---|
| TapNGo highway gate | 15 BR cash, or 12 BR with CAG. |
| Bus boarding | 5 BR, charged through CAG when possible. |
| MRT / Monorail fast travel | Based on route length. CAG gives 30% off, or 50% with a monthly pass. |
| Clamp removal | 500 BR. |
| Saman summons | Officer-issued fine, up to 1,000 BR. |
See Getting Around for transport pricing.
BR purchases with Robux
| Product | Robux | BR |
|---|---|---|
| BR 5,000 | R$ 50 | 5,000 |
| BR 10,000 | R$ 100 | 10,000 |
| BR 20,000 | R$ 200 | 20,000 |
| BR 40,000 | R$ 400 | 40,000 |
| BR 80,000 | R$ 800 | 80,000 |
These are consumable top-ups.
Gamepasses
| Gamepass | Robux | What you get |
|---|---|---|
| Car Radio | R$ 100 | Vehicle radio. |
| Firearms Licence | R$ 1,250 | Ammulaysia access. |
| High Class Citizen | R$ 3,000 | HCC team, income boost, luxury vehicles. |
| Taxi Driver | R$ 150 | Taxi Services access. |
See Gamepasses for details.
Tips
- POS is a steady first job.
- Keep enough BR for fuel, tolls, and fines.
- Do not use CAG as a savings account; it is for transport.
- If you buy a vehicle, respawn it from the dealership or relevant spawner later.